Meteo : M.O.

# Picto ☔ mm 🌡 °C 🌬 🔆 🌄🌅 ⛅
Wed 06 Light Rain 5.5 (100%) 9/15 (6/12) 30 21*k 6:24 21:15 6h58
Thu 07 Light Showers 0 (5%) 6/15 (5/14) 10 25*k 6:23 21:16 12h52
Fri 08 Cloudy 0 (3%) 6/19 (5/19) 20 33*k 6:21 21:18 14h0
Sat 09 Light Showers 2.1 (70%) 11/21 (10/21) 20 25*k 6:19 21:19 10h29
Sun 10 Cloudy 0 (54%) 12/20 (10/18) 40 20*k 6:18 21:21 2h48
Mon 11 Cloudy 0 (48%) 8/16 (4/14) 40 33*k 6:17 21:22 14h34
Tue 12 Cloudy 0 (26%) 7/17 (6/17) 20 32*k 6:15 21:24 14h41
Wed 13 Foggy 0 (35%) 8/15 (7/13) 30 29*k 6:14 21:25 13h26
Thu 14 Drizzle 5.4 (53%) 9/12 (6/11) 30 10*k 6:12 21:26 0
Fri 15 Drizzle 4.8 (51%) 9/15 (8/14) 30 18*k 6:11 21:28 9h10
Sat 16 Light Drizzle 0.3 (32%) 8/15 (6/14) 30 24*k 6:10 21:29 14h51
Sun 17 Drizzle 6 (30%) 10/15 (8/12) 40 20*k 6:08 21:30 11h6
Mon 18 Heavy Drizzle 11.1 (36%) 10/16 (8/13) 70 16*k 6:07 21:32 7h18
Tue 19 Cloudy 0 (34%) 7/16 (5/15) 40 29*k 6:06 21:33 15h0
Wed 20 Cloudy 0 (%) 9/18 (8/18) 20 31*k 6:05 21:34 15h7
Thu 21 Cloudy 0 (%) 8/16 (0/0) 40 13*k 6:04 21:35 11h52
Update : 2026-05-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Light Rain 0.3 (100%) 12 (11) 10 100 ---
1h Light Rain 0.2 (98%) 11 (10) 10 100 ---
2h Light Rain 0.3 (98%) 10 (9) 20 100 ---
3h Light Rain 0.3 (100%) 10 (8) 20 100 ---
4h Light Rain 0.7 (100%) 9 (7) 20 100 ---
5h Light Rain 0.7 (100%) 9 (7) 20 100 ---
6h Light Rain 1.2 (100%) 9 (7) 20 100 ---
7h Light Rain 0.7 (95%) 9 (7) 20 100 3
8h Light Rain 0.4 (93%) 9 (6) 20 100 29
9h Light Rain 0.5 (85%) 9 (7) 20 100 66
10h Light Rain 0.2 (65%) 10 (7) 20 100 169
11h Cloudy 0 (38%) 11 (8) 30 99 261
12h Cloudy 0 (5%) 11 (9) 30 99 358
13h Cloudy 0 (0%) 12 (10) 30 100 472
14h Cloudy 0 (0%) 13 (11) 30 100 462
15h Cloudy 0 (0%) 14 (11) 30 99 571
16h Cloudy 0 (0%) 15 (12) 30 94 695
17h Cloudy 0 (0%) 14 (12) 30 95 644
18h Cloudy 0 (0%) 13 (10) 30 100 474
19h Cloudy 0 (0%) 12 (9) 30 100 305
20h Cloudy 0 (0%) 11 (8) 30 100 151
21h Cloudy 0 (0%) 10 (8) 20 100 41
22h Cloudy 0 (0%) 10 (7) 20 93 ---
23h Partly Cloudy 0 (0%) 9 (7) 10 76 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Cloudy 0 (0%) 8 (6) 10 97 ---
1h Cloudy 0 (0%) 8 (6) 10 82 ---
2h Partly Cloudy 0 (0%) 8 (6) 10 66 ---
3h Cloudy 0 (0%) 8 (6) 10 88 ---
4h Light Showers 0 (0%) 8 (6) 10 82 ---
5h Cloudy 0 (0%) 8 (6) 10 88 ---
6h Partly Cloudy 0 (0%) 7 (6) 10 86 ---
7h Partly Cloudy 0 (0%) 6 (5) 0 13 9
8h Partly Cloudy 0 (0%) 7 (6) 0 75 100
9h Mainly Sunny 0 (0%) 10 (8) 10 40 247
10h Mainly Sunny 0 (0%) 12 (10) 10 0 450
11h 0 (0%) 13 (11) 10 0 618
12h Mainly Sunny 0 (0%) 14 (13) 10 0 749
13h Cloudy 0 (0%) 14 (13) 10 95 625
14h Cloudy 0 (0%) 15 (14) 10 68 604
15h Cloudy 0 (0%) 15 (13) 10 100 408
16h Cloudy 0 (3%) 15 (14) 10 100 397
17h Cloudy 0 (5%) 15 (14) 10 88 427
18h Cloudy 0 (3%) 15 (13) 10 97 274
19h Mainly Sunny 0 (3%) 15 (13) 10 17 322
20h 0 (0%) 14 (13) 10 0 215
21h 0 (0%) 13 (11) 10 0 66
22h Mainly Clear 0 (0%) 11 (10) 10 14 1
23h Mainly Clear 0 (0%) 10 (9) 10 37 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (0%) 9 (8) 0 3 ---
1h 0 (0%) 8 (7) 0 2 ---
2h Partly Cloudy 0 (0%) 8 (7) 0 52 ---
3h Mainly Clear 0 (0%) 8 (6) 0 28 ---
4h Mainly Clear 0 (0%) 7 (6) 0 29 ---
5h Mainly Clear 0 (0%) 7 (6) 0 24 ---
6h Mainly Clear 0 (0%) 7 (5) 0 42 ---
7h Cloudy 0 (0%) 6 (5) 0 89 11
8h Mainly Sunny 0 (0%) 7 (6) 0 44 111
9h Partly Cloudy 0 (0%) 11 (10) 10 65 270.8
10h Partly Cloudy 0 (0%) 13 (12) 10 89 424.5
11h 0 (0%) 15 (13) 20 36 572
12h Partly Cloudy 0 (1%) 16 (15) 20 54 707
13h Partly Cloudy 0 (2%) 17 (17) 20 49 782
14h Mainly Sunny 0 (3%) 18 (18) 20 25 848
15h Mainly Sunny 0 (2%) 19 (19) 20 26 850
16h Mainly Sunny 0 (1%) 19 (19) 20 23 788
17h Mainly Sunny 0 (0%) 19 (18) 20 15 691
18h Mainly Sunny 0 (1%) 19 (17) 20 10 554
19h Mainly Sunny 0 (2%) 18 (17) 20 26 384
20h Cloudy 0 (3%) 17 (16) 20 89 212
21h Cloudy 0 (3%) 15 (14) 10 100 61
22h Cloudy 0 (3%) 14 (12) 10 100 1
23h Cloudy 0 (3%) 13 (12) 10 100 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Cloudy 0 (3%) 13 (11) 10 100 ---
1h Cloudy 0 (3%) 12 (10) 10 100 ---
2h Cloudy 0 (3%) 12 (10) 10 100 ---
3h Cloudy 0 (4%) 12 (10) 10 100 ---
4h Cloudy 0 (6%) 12 (10) 10 100 ---
5h Cloudy 0 (8%) 12 (10) 10 100 ---
6h Cloudy 0 (11%) 12 (10) 10 100 ---
7h Cloudy 0.1 (14%) 11 (10) 10 100 6
8h Cloudy 0 (18%) 12 (11) 10 99 53
9h Cloudy 0.1 (22%) 13 (12) 10 100 105
10h Cloudy 0.1 (27%) 14 (12) 20 90 194
11h Partly Cloudy 0 (33%) 15 (14) 20 72 370
12h Partly Cloudy 0 (38%) 17 (16) 20 61 563
13h Partly Cloudy 0 (43%) 19 (20) 20 63 741
14h Cloudy 0 (48%) 19 (20) 20 100 689
15h Cloudy 0 (53%) 20 (21) 20 100 695
16h Cloudy 0 (59%) 21 (21) 20 100 644
17h Cloudy 0 (64%) 21 (20) 20 100 548
18h Light Showers 0.4 (68%) 20 (20) 20 99 419
19h Light Showers 0.4 (70%) 19 (20) 20 99 279
20h Light Showers 0.4 (68%) 17 (19) 20 98 155
21h Cloudy 0.2 (61%) 16 (17) 20 99 55
22h Cloudy 0.2 (50%) 15 (16) 10 99 1
23h Cloudy 0.2 (36%) 14 (14) 10 100 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Cloudy 0 (22%) 14 (14) 10 100 ---
1h Cloudy 0 (11%) 13 (13) 10 100 ---
2h Cloudy 0 (3%) 13 (13) 10 100 ---
3h Cloudy 0 (0%) 13 (13) 10 99 ---
4h Cloudy 0 (0%) 13 (12) 10 98 ---
5h Cloudy 0 (2%) 13 (12) 20 97 ---
6h Cloudy 0 (4%) 12 (11) 20 98 ---
7h Cloudy 0 (8%) 12 (11) 20 99 11
8h Cloudy 0 (10%) 12 (11) 20 100 76
9h Cloudy 0 (12%) 13 (12) 30 100 157
10h Cloudy 0 (14%) 14 (13) 30 100 251
11h Cloudy 0 (16%) 15 (14) 30 100 348
12h Cloudy 0 (19%) 16 (15) 30 100 439
13h Cloudy 0 (22%) 17 (16) 30 100 513
14h Cloudy 0 (25%) 18 (17) 30 100 546
15h Cloudy 0 (29%) 19 (18) 30 100 521
16h Cloudy 0 (35%) 19 (18) 30 100 454
17h Cloudy 0 (41%) 20 (18) 40 100 379
18h Cloudy 0 (46%) 19 (17) 40 100 312
19h Cloudy 0 (50%) 18 (16) 40 100 239
20h Cloudy 0 (53%) 17 (15) 40 100 148
21h Cloudy 0 (54%) 16 (13) 40 100 55
22h Cloudy 0 (53%) 14 (11) 30 100 2
23h Cloudy 0 (51%) 13 (10) 30 100 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Cloudy 0 (48%) 12 (8) 30 100 ---
1h Cloudy 0 (46%) 11 (7) 30 100 ---
2h Cloudy 0 (43%) 10 (7) 30 100 ---
3h Cloudy 0 (40%) 9 (6) 30 100 ---
4h Cloudy 0 (36%) 9 (5) 30 100 ---
5h Cloudy 0 (32%) 9 (5) 40 100 ---
6h Mainly Clear 0 (30%) 8 (4) 30 74 ---
7h Mainly Sunny 0 (29%) 8 (4) 30 47 18
8h Mainly Sunny 0 (30%) 8 (4) 30 20 109.5
9h 0 (32%) 9 (6) 30 43 194
10h 0 (32%) 10 (7) 30 22 366
11h 0 (31%) 12 (8) 40 0 553
12h 0 (31%) 13 (10) 40 0 705
13h 0 (30%) 14 (12) 30 0 811
14h 0 (30%) 15 (13) 30 0 867
15h Mainly Sunny 0 (30%) 16 (14) 30 11 876
16h Mainly Sunny 0 (29%) 16 (14) 30 22 826
17h Mainly Sunny 0 (29%) 16 (14) 30 33 717
18h Partly Cloudy 0 (28%) 16 (13) 30 45 556
19h Partly Cloudy 0 (28%) 15 (13) 30 57 378
20h Partly Cloudy 0 (28%) 14 (12) 30 69 213
21h Partly Cloudy 0 (27%) 13 (11) 20 69 77
22h Partly Cloudy 0 (27%) 12 (11) 20 70 3
23h Partly Cloudy 0 (26%) 11 (10) 10 70 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Mainly Clear 0 (26%) 11 (9) 10 60 ---
1h Mainly Clear 0 (25%) 10 (9) 10 49 ---
2h Mainly Clear 0 (25%) 9 (8) 10 39 ---
3h 0 (24%) 9 (7) 10 26 ---
4h 0 (24%) 8 (6) 10 13 ---
5h 0 (23%) 7 (6) 10 0 ---
6h 0 (23%) 7 (6) 0 0 ---
7h 0 (22%) 7 (6) 0 0 20
8h 0 (21%) 8 (7) 10 0 120
9h 0 (21%) 10 (8) 10 0 254
10h 0 (20%) 12 (10) 20 0 419
11h 0 (20%) 14 (12) 20 0 586
12h Mainly Sunny 0 (19%) 15 (14) 20 14 719
13h Mainly Sunny 0 (18%) 16 (15) 20 29 807
14h Mainly Sunny 0 (18%) 17 (16) 20 43 843
15h Cloudy 0 (18%) 17 (17) 20 57 815
16h Cloudy 0 (17%) 17 (17) 20 72 733
17h Cloudy 0 (17%) 17 (16) 20 86 622
18h Mainly Sunny 0 (17%) 17 (15) 20 70 496
19h Mainly Sunny 0 (16%) 16 (15) 20 53 358
20h Mainly Sunny 0 (16%) 16 (14) 20 37 218
21h Mainly Sunny 0 (16%) 14 (13) 20 29 86
22h Mainly Clear 0 (16%) 13 (11) 10 21 4
23h Mainly Clear 0 (16%) 11 (10) 10 13 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Mainly Clear 0 (15%) 10 (9) 10 19 ---
1h Mainly Clear 0 (15%) 10 (8) 10 25 ---
2h Mainly Clear 0 (15%) 9 (8) 10 31 ---
3h Foggy 0 (15%) 8 (7) 10 52 ---
4h Foggy 0 (15%) 8 (7) 10 74 ---
5h Foggy 0 (14%) 8 (7) 10 95 ---
6h Cloudy 0 (14%) 8 (7) 10 95 ---
7h Cloudy 0 (14%) 9 (8) 10 96 12
8h Cloudy 0 (14%) 10 (9) 10 96 71
9h Cloudy 0 (14%) 11 (10) 10 97 164
10h Cloudy 0 (13%) 13 (12) 10 99 298
11h Cloudy 0 (13%) 14 (13) 20 100 438
12h Cloudy 0 (15%) 14 (12) 20 94 555.5
13h Cloudy 0 (18%) 14 (13) 20 94 677.5
14h Cloudy 0 (24%) 15 (13) 30 98 778
15h Cloudy 0 (29%) 15 (13) 30 100 829
16h Cloudy 0 (31%) 15 (13) 30 100 769
17h Cloudy 0 (33%) 15 (12) 30 98 664
18h Cloudy 0 (34%) 14 (12) 30 94 529
19h Cloudy 0 (35%) 14 (11) 30 91 381
20h Cloudy 0 (35%) 13 (11) 30 90 234
21h Cloudy 0 (34%) 13 (10) 30 91 98
22h Cloudy 0 (31%) 12 (10) 30 92 6
23h Cloudy 0 (29%) 11 (9) 30 94 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Cloudy 0 (26%) 10 (8) 20 97 ---
1h Cloudy 0 (24%) 10 (7) 20 99 ---
2h Cloudy 0 (22%) 9 (7) 20 100 ---
3h Light Drizzle 0.1 (22%) 9 (7) 20 100 ---
4h Light Drizzle 0.1 (23%) 9 (6) 20 100 ---
5h Light Drizzle 0.1 (24%) 9 (6) 20 100 ---
6h Light Drizzle 0.1 (25%) 9 (6) 30 100 ---
7h Light Drizzle 0.1 (27%) 9 (6) 30 100 11
8h Light Drizzle 0.1 (29%) 9 (6) 30 100 55
9h Drizzle 0.5 (31%) 10 (7) 30 100 100
10h Drizzle 0.5 (33%) 10 (7) 30 100 137
11h Drizzle 0.5 (35%) 10 (7) 30 100 165
12h Drizzle 0.5 (37%) 10 (7) 30 100 183
13h Drizzle 0.5 (39%) 11 (8) 30 100 193
14h Drizzle 0.5 (41%) 11 (8) 30 100 200
15h Light Drizzle 0.2 (44%) 11 (9) 30 100 206
16h Light Drizzle 0.2 (47%) 11 (9) 30 100 211
17h Light Drizzle 0.2 (49%) 11 (10) 30 100 206
18h Light Drizzle 0.2 (51%) 12 (10) 30 100 185
19h Light Drizzle 0.2 (53%) 12 (11) 30 100 148
20h Light Drizzle 0.2 (53%) 12 (11) 30 100 97
21h Light Drizzle 0.2 (51%) 12 (11) 30 100 42
22h Light Drizzle 0.2 (48%) 11 (11) 20 100 3
23h Light Drizzle 0.2 (44%) 11 (10) 20 100 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Light Drizzle 0.2 (40%) 10 (9) 20 100 ---
1h Light Drizzle 0.2 (36%) 10 (9) 20 100 ---
2h Light Drizzle 0.2 (33%) 10 (8) 10 100 ---
3h Light Drizzle 0.1 (32%) 10 (8) 10 97 ---
4h Light Drizzle 0.1 (32%) 10 (8) 10 92 ---
5h Light Drizzle 0.1 (33%) 9 (8) 10 87 ---
6h Light Drizzle 0.1 (34%) 9 (8) 10 82 ---
7h Light Drizzle 0.1 (35%) 10 (9) 10 78 14
8h Light Drizzle 0.1 (37%) 10 (9) 10 77 70
9h Light Drizzle 0.1 (39%) 11 (10) 10 78 135
10h Light Drizzle 0.1 (41%) 11 (11) 10 82 205
11h Light Drizzle 0.1 (43%) 12 (12) 10 87 278
12h Light Drizzle 0.1 (45%) 13 (13) 10 92 346
13h Light Drizzle 0.1 (47%) 14 (14) 10 97 401
14h Light Drizzle 0.1 (49%) 15 (14) 10 100 437
15h Drizzle 0.5 (50%) 15 (14) 20 100 451
16h Drizzle 0.5 (51%) 15 (14) 20 100 443
17h Drizzle 0.5 (51%) 14 (13) 20 100 410
18h Drizzle 0.5 (51%) 14 (12) 20 100 351
19h Drizzle 0.5 (50%) 13 (12) 30 100 270
20h Drizzle 0.5 (47%) 13 (11) 30 100 174
21h Cloudy 0 (41%) 12 (10) 30 92 76
22h Cloudy 0 (33%) 12 (9) 30 80 5
23h Partly Cloudy 0 (25%) 11 (9) 30 66 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Partly Cloudy 0 (17%) 10 (8) 30 51 ---
1h Mainly Clear 0 (9%) 9 (7) 30 39 ---
2h Mainly Clear 0 (4%) 9 (6) 30 30 ---
3h Mainly Clear 0 (2%) 8 (6) 30 24 ---
4h 0 (2%) 8 (6) 30 19 ---
5h 0 (3%) 8 (6) 30 16 ---
6h 0 (5%) 8 (6) 20 14 ---
7h 0 (7%) 8 (6) 20 16 25
8h Mainly Sunny 0 (10%) 8 (6) 20 20 119
9h Mainly Sunny 0 (12%) 9 (7) 20 29 221
10h Mainly Sunny 0 (15%) 10 (8) 20 43 323
11h Partly Cloudy 0 (17%) 11 (10) 20 59 419
12h Partly Cloudy 0 (19%) 13 (12) 20 76 500
13h Cloudy 0 (22%) 14 (13) 20 90 559
14h Cloudy 0 (24%) 15 (14) 20 100 588
15h Cloudy 0 (26%) 15 (14) 20 100 587
16h Cloudy 0 (28%) 15 (14) 20 100 557
17h Cloudy 0 (30%) 15 (14) 20 100 498
18h Cloudy 0 (31%) 15 (13) 20 100 415
19h Cloudy 0 (32%) 15 (13) 30 100 312
20h Cloudy 0 (31%) 14 (13) 30 100 200
21h Light Drizzle 0.1 (28%) 14 (12) 30 100 89
22h Light Drizzle 0.1 (24%) 14 (12) 30 100 7
23h Light Drizzle 0.1 (20%) 13 (11) 30 100 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Light Drizzle 0.1 (16%) 12 (10) 30 100 ---
1h Light Drizzle 0.1 (11%) 12 (10) 30 100 ---
2h Light Drizzle 0.1 (8%) 12 (9) 30 100 ---
3h Drizzle 0.9 (6%) 11 (8) 30 100 ---
4h Drizzle 0.9 (5%) 11 (8) 30 100 ---
5h Drizzle 0.9 (4%) 11 (8) 30 100 ---
6h Drizzle 0.9 (4%) 10 (8) 30 100 ---
7h Drizzle 0.9 (5%) 10 (8) 30 100 6
8h Drizzle 0.9 (6%) 10 (8) 30 100 34
9h Cloudy 0 (8%) 11 (8) 30 91 79
10h Partly Cloudy 0 (12%) 12 (9) 40 77 147
11h Partly Cloudy 0 (15%) 13 (10) 40 61 236
12h Mainly Sunny 0 (18%) 13 (10) 40 46 336
13h Mainly Sunny 0 (21%) 14 (11) 40 34 429
14h Mainly Sunny 0 (24%) 15 (12) 40 30 497
15h Mainly Sunny 0 (26%) 15 (12) 40 34 535
16h Mainly Sunny 0 (28%) 15 (12) 40 46 544
17h Partly Cloudy 0 (29%) 15 (12) 40 61 516
18h Partly Cloudy 0 (30%) 14 (12) 40 77 449
19h Cloudy 0 (30%) 14 (12) 40 91 348
20h Cloudy 0 (29%) 14 (12) 40 100 226
21h Light Drizzle 0.1 (26%) 13 (12) 40 100 100
22h Light Drizzle 0.1 (22%) 13 (11) 30 100 8
23h Light Drizzle 0.1 (18%) 12 (11) 30 100 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Light Drizzle 0.1 (14%) 12 (11) 20 100 ---
1h Light Drizzle 0.1 (9%) 11 (11) 20 100 ---
2h Light Drizzle 0.1 (6%) 11 (11) 20 100 ---
3h Light Drizzle 0.3 (4%) 11 (10) 20 100 ---
4h Light Drizzle 0.3 (4%) 11 (10) 20 100 ---
5h Light Drizzle 0.3 (4%) 11 (10) 30 100 ---
6h Light Drizzle 0.3 (5%) 12 (10) 30 100 ---
7h Light Drizzle 0.3 (6%) 12 (10) 40 100 4
8h Light Drizzle 0.3 (8%) 12 (10) 40 100 24
9h Light Drizzle 0.3 (11%) 13 (10) 40 97 59
10h Light Drizzle 0.3 (14%) 14 (11) 40 92 116
11h Light Drizzle 0.3 (18%) 14 (11) 50 87 192
12h Light Drizzle 0.3 (22%) 15 (12) 50 81 278
13h Light Drizzle 0.3 (26%) 16 (12) 50 78 358
14h Light Drizzle 0.3 (29%) 16 (13) 50 76 413
15h Heavy Drizzle 1.2 (32%) 16 (13) 60 78 436
16h Heavy Drizzle 1.2 (34%) 15 (13) 60 84 429
17h Heavy Drizzle 1.2 (35%) 15 (13) 60 91 393
18h Heavy Drizzle 1.2 (36%) 14 (13) 70 98 332
19h Heavy Drizzle 1.2 (36%) 14 (12) 70 100 253
20h Heavy Drizzle 1.2 (35%) 13 (11) 70 100 165
21h Cloudy 0 (32%) 12 (10) 60 91 75
22h Partly Cloudy 0 (27%) 11 (9) 50 76 7
23h Partly Cloudy 0 (22%) 10 (8) 50 57 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Mainly Clear 0 (17%) 9 (7) 40 40 ---
1h Mainly Clear 0 (12%) 8 (6) 30 26 ---
2h Mainly Clear 0 (8%) 7 (5) 20 21 ---
3h Mainly Clear 0 (7%) 7 (5) 20 26 ---
4h Mainly Clear 0 (7%) 7 (5) 20 38 ---
5h Partly Cloudy 0 (8%) 7 (5) 20 55 ---
6h Partly Cloudy 0 (9%) 7 (5) 10 72 ---
7h Cloudy 0 (11%) 7 (6) 10 88 32
8h Cloudy 0 (14%) 8 (6) 10 98 136
9h Cloudy 0 (17%) 9 (7) 10 100 252
10h Cloudy 0 (21%) 10 (8) 10 100 375
11h Cloudy 0 (24%) 11 (9) 10 100 498
12h Cloudy 0 (27%) 13 (11) 20 99 607
13h Cloudy 0 (31%) 14 (13) 20 96 688
14h Cloudy 0 (33%) 15 (14) 20 95 726
15h Cloudy 0 (34%) 15 (15) 20 95 714
16h Cloudy 0 (34%) 16 (15) 20 96 658
17h Cloudy 0 (33%) 16 (15) 20 97 568
18h Cloudy 0 (32%) 16 (15) 20 97 455
19h Cloudy 0 (31%) 15 (15) 20 97 333
20h Cloudy 0 (29%) 15 (15) 20 96 212
21h Cloudy 0 (26%) 15 (14) 20 94 97
22h Cloudy 0 (22%) 14 (13) 20 92 10
23h Cloudy 0 (19%) 13 (12) 20 89 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Cloudy 0 (16%) 12 (11) 20 85 ---
1h Cloudy 0 (13%) 11 (10) 10 80 ---
2h Partly Cloudy 0 (10%) 10 (9) 10 73 ---
3h Partly Cloudy 0 (8%) 10 (8) 10 62 ---
4h Mainly Clear 0 (7%) 10 (8) 10 46 ---
5h Mainly Clear 0 (6%) 9 (8) 10 29 ---
6h 0 (6%) 9 (8) 10 13 ---
7h 0 (6%) 9 (8) 10 3 32
8h 0 (8%) 10 (8) 10 0 135
9h 0 (11%) 10 (9) 10 8 254
10h Mainly Sunny 0 (16%) 11 (10) 10 25 389
11h Mainly Sunny 0 (20%) 13 (12) 10 46 530
12h Partly Cloudy 0 (25%) 14 (14) 20 68 662
13h Cloudy 0 (31%) 16 (16) 20 88 762
14h Cloudy 0 (33%) 16 (17) 20 100 809
15h Cloudy 0 (34%) 17 (18) 20 100 789
16h Cloudy 0 (33%) 17 (18) 10 100 713
17h Cloudy 0 (%) 18 (17) 10 100 598
18h Cloudy 0 (%) 18 (17) 10 97 465
19h Cloudy 0 (%) 18 (17) 10 93 331
20h Cloudy 0 (%) 17 (16) 10 91 208
21h Cloudy 0 (%) 16 (15) 10 92 99
22h Cloudy 0 (%) 15 (14) 10 93 11
23h Cloudy 0 (%) 14 (12) 10 95 ---
Update : 2026-06-06 11:15:48 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Cloudy 0 (%) 12 (10) 20 98 ---
1h Cloudy 0 (%) 11 (9) 30 100 ---
2h Cloudy 0 (%) 10 (8) 30 100 ---
3h Cloudy 0 (%) 10 (8) 40 98 ---
4h Cloudy 0 (%) 10 (9) 40 96 ---
5h Cloudy 0 (%) 10 (9) 40 95 ---
6h Cloudy 0 (%) 10 (9) 40 96 ---
7h Cloudy 0 (%) 11 (9) 40 98 7
8h Cloudy 0 (%) 11 (9) 40 100 31
9h Cloudy 0 (%) 12 (10) 40 100 87
10h Cloudy 0 (%) 13 (11) 40 100 186
11h Cloudy 0 (%) 13 (12) 30 100 284
12h Cloudy 0 (%) 14 (12) 30 100 326
13h Cloudy 0 (%) 15 (13) 30 100 316
14h Cloudy 0 (%) 15 (13) 30 100 296
15h Cloudy 0 (%) 15 (13) 30 100 287
16h Cloudy 0 (%) 16 (14) 30 100 273
17h Cloudy 0 (%) 16 (14) 30 100 252
18h Cloudy 0 (%) 16 (14) 30 100 218
19h Cloudy 0 (%) 16 (14) 30 99 176
20h Cloudy 0 (%) 15 (14) 30 92 129
21h Partly Cloudy 0 (%) 13 (0) 30 73 75
22h Mainly Clear 0 (%) 10 (0) 30 48 11
23h Mainly Clear 0 (%) 8 (0) 30 33 ---
Update : 2026-06-06 11:15:48 UTC